PC4 has an Executive Committee to guide the strategic direction of PC4 and provide responsibility for overseeing the management of PC4, including financial and administration issues. Members also have a liaison role to seek and enhance collaborations with other trials groups and research organisations.
A/Prof Alex Barratt
| Qualifications | MBBS (Hons), MPH, PhD, FAFPHM | |
| Location | School of Public Health, The University of Sydney | |
| Role | A/Prof in Epidemiology and Co-Director Centre for Medical Psychology & Evidence-based Decision-making (CeMPED) | |
| Research Interests | Using evidence for better decision making; evidence based practice, development and evaluation of decision aids, science and medical writing and communications. |
A/Prof Bogda Koczwara
| Qualifications | BMBS FRACP MBioethics | |
| Location | Flinders Medical Centre | |
| Role | Head of Department of Medical Oncology, Flinders Medical Centre; Director Cancer Services, Southern Adelaide Health Service | |
| Research Interests | Breast cancer, Cancer survivorship, Psycho-oncology, Cancer education, Complementary Care, Health services research, Rural cancer care |
Prof David Weller
| Qualifications | MBBS, MPH, FRACGP, PhD, F(PHM)RACP, FRCPE | |
| Location | Centre for Population Health Sciences, University of Edinburgh, UK | |
| Role | James Mackenzie Professor and Head, School of Clinical Sciences and Community Health, University of Edinburgh; Chair, Primary Care Clinical Studies Development Group, National Cancer Research Institute, UK; and Leader, Cancer and Primary Care Group, Edinburgh Cancer Research Centre | |
| Research Interests | Cancer and evidence-based primary care, focused on the role of primary care in screening, early diagnosis and management. |
Prof Geoff Mitchell
| Qualifications | MBBS, PhD, FRACGP, FAChPM | |
| Location | Discipline of General Practice (DGP), University of Queensland | |
| Role | Prof of General Practice and Palliative Care and Head, MBBS Program at Ispwich, University of Queensland; and a practising GP | |
| Research Interests | Palliative care, GP management of chronic and complex conditions including pain and Attention Deficit Hyperactivity Disorder, and quality issues in General Practice. |
Prof Jane Gunn
| Qualifications | MBBS, PhD, DRANZCOG, FRACGP | |
| Location | Primary Care Research Unit, University of Melbourne | |
| Role | Head of Dept General Practice, inaugural Chair of Primary Care Research, and Director of the Primary Care Research Unit at University of Melbourne | |
| Research Interests | Mental health, women’s health, cancer screening, study design, and analysis within the primary care setting. Jane is particularly interested in randomised controlled trials, complex interventions, and combining quantitative and qualitative research methods. |
Dr Julie Thompson
| Qualifications | MBBS, Grad Dip Ed | |
| Location | Warragul, Victoria | |
| Role | Practising GP and Primary Care Manager, National Breast & Ovarian Cancer Centre | |
| Research Interests | Translational research involving all cancers |
Ms Karen Forster
| Qualifications | BA, Grad Cert Health Prom | |
| Location | Dept Health & Human Services, Tasmania | |
| Role | Policy Officer and Team Leader Recruitment, Cancer Screening & Control Services; Board member of Cancer Voices Australia and Cancer Council Tasmania; and Chair, Tasmanian Breast Cancer Network | |
| Research Interests | Consumer advocacy and breast cancer. |
Dr Kate Cameron
| Qualifications | RN, OncNursCert, GradDipNurs, MNSc, PhD(pending conferral) | |
| Location | Cancer Council South Australia, Royal Adelaide Hospital | |
| Role | Registered Nurse and Nurse Health Counsellor | |
| Research Interests | Rural Cancer care and outcomes, use of evidence in cancer nursing |
Dr Kirsten McCaffery
| Qualifications | BSc Hons, PhD (Psychology) | |
| Location | School of Public Health, University of Sydney | |
| Role | Health psychologist and Senior Research Fellow, Screening and Test Evaluation Program; Deputy Director (Public Health Division) Centre for Medical Psychology & Evidence-based Decision-making (CeMPED) | |
| Research Interests | Psychosocial outcomes in screening, testing and monitoring, informed decision making and risk communication, health literacy and health decision making. |
A/Prof Leanne Monterosso
| Qualifications | PhD, BNurs(Hons), GCert TerTeach, FRCNA | |
| Location | WA Centre for Cancer & Palliative Care, Curtin University | |
| Role | A/Prof Cancer Nursing, Cancer and Palliative Care Network WA; Senior Health Researcher, Princess Margaret Hospital | |
| Research Interests | Cancer and palliative care, cancer nursing, bereavement, translation of evidence into clinical practice. |
Prof Madeleine King
| Qualifications | BSc(Hons), DipMedStat, PhD | |
| Location | Psycho-oncology Co-operative Research Group (PoCoG), School of Psychology, University of Sydney | |
| Role | Quality of life (QOL) researcher and biostatistician; Cancer Australia Chair in Cancer QOL; Director, QOL Office, PoCoG; and Visiting Professor, Centre Health Economics Research and Evaluation, University of Technology Sydney. |
Mrs Pat Booth
| Qualifications | BSocial Work | |
| Location | Perth, WA | |
| Role | Member of Cancer Voices WA; Consumer representative on The Cancer Council WA’s GP Education Advisory Committee, the Cancer & Palliative Care Network’s Reference Group for the Evaluation of the Cancer Nurse Coordinator Role, and the Steering Committee for the Improving Rural Cancer Outcomes research grant | |
| Research Interests | Consumer advocacy |
A/Prof Sharon Kilbreath
| Qualifications | BSc (PT) (Queen’s), M.Cl.Sc(PT) (UWO), PhD (UNSW) | |
| Location | Discipline of Physiotherapy, University of Sydney | |
| Role | National Breast Cancer Research Fellow and Leader of the Breast Cancer Research Group at the Faculty of Health Sciences | |
| Research Interests | Rehabilitation following breast cancer, including lymphoedema, and musculoskeletal injury |




















